Erbium co-doped double-clad fiber technology.
Built-in low-noise preamplifier eliminates the need for EDFA cascading, greatly reducing system CNR and MER degradation.
Output total power range: up to 23dBm ~ 37dBm (5W) optional.
Output power adjustable range +0.5~-4dBm.
Perfect network management interface, in line with SNMP network management protocol.
Adopts a mature dual-power hot backup structure dedicated to servers, and cooperates with a microcomputer-controlled intelligent temperature control system to effectively improve system reliability.
Adopt 144*32 blue dot matrix LCD display to realize parameter on-site monitoring.
The front panel indicator monitors and instructs the operatingstatus of the equipment parameters in real time. Easy to find problems in time.
Output port optional: SC connector 4 ~ 16 optional; LC connector 8 ~ 32 optional, optional WDM.
The back panel can be flexibly removed and replaced according to the number of output ports.
Technical parameters  | WS-56EYAxx  | 
Wavelength  | 1535-1565nm  | 
Input power range  | -5dBm~+10dBm(normal input -2dBm~+5dBm)  | 
Output optical power  | 26dBm~37dBm  | 
Optical power stability  | ±0.1dBm  | 
Noise figure  | ≤ 5.0dB(Pin=0dB)  | 
Input return loss  | ≥ 45dB  | 
Output return loss  | ≥ 45dB  | 
C/N  | ≥ 50dB  | 
C/CTB  | ≥ 63dB  | 
C/CSO  | ≥ 63dB  | 
Optical connector  | SC/APC;SC/PC;LC/APC;LC/PC  | 
Supply voltage  | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V)  | 
Consumption  | ≤ 50w  | 
Working temperature  | -5℃ ~+42℃  | 
Storage temperature  | -30℃ ~ +70℃  | 
Maximum working relative humidity  | Max 95% non-condensing  | 
Size  | 380(W)*482(L)*44(H)mm  | 
Package size(1pc)  | 595(W)*490(L)*120(H)mm  | 
Package size(2pcs)  | 595(W)*490(L)*230(H)mm  | 







