Low Insertion Loss High Isolation
Low PDL
High stability and reliability
| Parameter | Value | 
| Center wavelength (nm) | 980/1550 | 
| Operating bandwidth (nm) | 980±10 / 1550±20 | 
| Configuration | 1x2 | 
| IL(dB) | ≤0.25 | 
| PDL(dB) | ≤0.10 | 
| Isolation(dB) | ≥18 | 
| Directivity(dB) | ≥55 | 
| Fiber type | YOFC CS980/125-16/250,250um bare fiber | 
| Package size (Ф×L) mm | 3.0x35 | 
| Fiber lead length | 1m | 
| Operating Temperature | -40~85℃ | 
| Storage Temperature | -40~85℃ | 
| Power handling | ≤500mW | 
| Port mark | See structure below | 








 
             
                             
 
                                                      
 
                                                      
 
 
 
