● CFP2 compatible footprint
● Fully-controlled module with communication interface
● Support AGC/APC mode
● Low power consumption
Parameter  | Max  | Min  | Specification  | Unit  | 
Operating Wavelength  | 1529 ~ 1564  | nm  | ||
Input Power  | -30 ~ 0  | dBm  | ||
Output Power  | -13 ~ +17  | dBm  | ||
Gain  | √  | 20  | dB  | |
Noise Figure (Pin=0 dBm, Pout=17 dBm)  | √  | 5.5  | dB  | |
Gain Flatness (Peak-Peak)  | √  | 1.5  | dB  | |
PDG  | √  | 0.5  | dB  | |
PMD  | √  | 0.5  | ps  | |
Input/Output Return Loss  | √  | 40  | dB  | |
Input Transient Time  | 100  | μs  | ||
Transient Overshoot/Undershoot (19 dB Add/Drop)  | √  | 1.5  | dB  | |
Transient Settling Time (19 dB Add/Drop)  | √  | 1000  | μs  | |
Transient Gain Offset  | √  | 0.5  | dB  | |
Communication Interface  | RS232  | |||
Power Supply Voltage  | 3.3  | V  | ||
Power Consumption  | √  | 8  | W  | |
Operating Temperature  | -5 ~ +55  | °C  | ||
Storage Temperature  | -25 ~ +75  | °C  | ||
Relative Humidity (non-condensation)  | 5 ~ 95  | %  | ||
Dimensions  | 107.5*41.5*12.4  | mm  | 
Order Information







