1. Application
■ 1310nm/1550nm optical fiber transmission network;
■ Build CATV secondary network signal transmission;
■ Cooperate with multi-port high-power optical fiber to lay the fiber-to-the-home (FTTH) network.
2. The performance characteristics
■ The use of high-performance DFB lasers of international famous brands, narrow spectral lines, good linearity, and high output power.
■ Advanced multi-frequency RF predistortion technology. The drive circuit adopts RF power automatic processing technology, which can automatically optimize the drive level so that the C/CTB, C/CSO, and C/N indicators are always at optimal values.
■ 32-bit ARM processor can efficiently coordinate the working status of each module and accurately monitor and control each operating parameter.
■ Laser temperature stabilization circuit (ATC) and optical power output stabilization circuit (APC) ensure optimal laser performance.
■ 47-862MHz (1000Mhz can be customized) operating bandwidth.
■ Reserved dual module structure, can increase the function of light emitting, EDFA, light collection, RF switch and other functional modules, can achieve a multi-purpose machine;
■ Modular structure, easy to extend the function of the equipment and maintenance;
■ Standard network management interface, in line with SNMP network management protocol;
■ The power supply can realize dual power hot backup, snap-type fixed, one-touch pull. Easy to operate, firmly fixed. Voltage 220V & 110V & 48V optional.
| Test items | Performance parameters | ||
| WS-LT3000-3*** | WS-LT3000-5*** | ||
| Optical characteristics parameters | Output optical power | 2~30mW | 3~10dBm |
| Wavelength | 1310nm±20 | 1550nm±15 | |
| Laser type | LD//DFB Laser | ||
| Optical modulation | Direct optical intensity modulation | ||
| Optical connector form | FC/APC&SC/APC(can be customized) | ||
| RF characteristics parameters | Frequency Range | 47~860MHz(can be customized 1000MHz) | |
| RF input level | 75~90dBuV(Recommended best value 80dBuV) | ||
| In-band flatness | ±1dB | ||
| AGC accuracy | 0.5dB | ||
| MGC adjustment range | 0~15dB | ||
| RF input impedance | 75Ω | ||
| Input reflection loss | ≥16 | ||
| C/CTB | ≥65 | ||
| C/CSO | ≥60 | ||
| Carrier to noise ratio(C/N) | ≥51 | ||
| Normal characteristics parameters | Supply voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 - 58V) | |
| Total power consumption | <12W | ||
| Work temperature | -5℃~+45℃ | ||
| Relative humidity | 95% max, no condensation | ||
| Storage temperature | -30℃~+70℃ | ||
| Product net size | 357(W)*482(L)*44(H) | ||
| Single product packaging size | 595(W)*490(L)*120(H) | ||
| FCL package size (2 sets) | 595(W)*490(L)*230(H) | ||
| Product Weight | 3kgs(single power supply) | ||
| Single product packaging net weight | 4kgs(single power supply) | ||
| Gross weight of whole package (2 sets) | 9kgs | ||






